isobands
Description
Takes a square or rectangular grid FeatureCollection of Point features with z-values and an array of value breaks and generates filled contour isobands.
Parameters
Name | Type | Description |
---|---|---|
pointGrid | FeatureCollection<Point> | input points - must be square or rectangular |
breaks | Array<number> | where to draw contours |
options? | Object | options on output (default {}) |
options.zProperty? | string | the property name in points from which z-values will be pulled (default 'elevation') |
options.commonProperties? | Object | GeoJSON properties passed to ALL isobands (default {}) |
options.breaksProperties? | Array<Object> | GeoJSON properties passed, in order, to the correspondent isoband (order defined by breaks) (default []) |
Returns
FeatureCollection<MultiPolygon> a FeatureCollection of MultiPolygon features representing isobands
Installation
$ npm install @turf/isobands
import { isobands } from "@turf/isobands";
const result = isobands(...);
$ npm install @turf/turf
import * as turf from "@turf/turf";
const result = turf.isobands(...);